<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our General Store</title>
	<atom:link href="http://blog.totallyready.com/our-general-store/02/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.totallyready.com/our-general-store/02/02/</link>
	<description>For Whatever Comes</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cortney</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-4041</link>
		<dc:creator>Cortney</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-4041</guid>
		<description>I have a general store in my house and LOVE it! But of course, I need to always be adding to it, so I&#039;m happy to follow along with your blog.
I&#039;ve been wondering how to figure out how much TP we use- save the rolls for a month! That&#039;s fabulous! Thank you for answering the question in my head :)</description>
		<content:encoded><![CDATA[<p>I have a general store in my house and LOVE it! But of course, I need to always be adding to it, so I&#8217;m happy to follow along with your blog.<br />
I&#8217;ve been wondering how to figure out how much TP we use- save the rolls for a month! That&#8217;s fabulous! Thank you for answering the question in my head <img src='http://blog.totallyready.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3751</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 21 Feb 2009 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3751</guid>
		<description>I love your idea of drawing a line and dating items that you&#039;ve already opened. I&#039;ve been trying to figure out how to calculate how much of several baking-type supplies that we will need, knowing that the stuff I&#039;ve had has been around for a while.</description>
		<content:encoded><![CDATA[<p>I love your idea of drawing a line and dating items that you&#8217;ve already opened. I&#8217;ve been trying to figure out how to calculate how much of several baking-type supplies that we will need, knowing that the stuff I&#8217;ve had has been around for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3564</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3564</guid>
		<description>I just found your blog. I love the idea of a General Store in your home!</description>
		<content:encoded><![CDATA[<p>I just found your blog. I love the idea of a General Store in your home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy Jensen</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3513</link>
		<dc:creator>Mindy Jensen</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3513</guid>
		<description>This is so much more practical than alot of the food storage guides out there.  I have alot of work to do this week to get it all figured out, but it will be worth it!  Thanks for the advice!</description>
		<content:encoded><![CDATA[<p>This is so much more practical than alot of the food storage guides out there.  I have alot of work to do this week to get it all figured out, but it will be worth it!  Thanks for the advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3512</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3512</guid>
		<description>I&#039;ve got my binder going--bring on the homework.  You know what President Hinckley says:  &quot;the best storehouse is the family storeroom.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got my binder going&#8211;bring on the homework.  You know what President Hinckley says:  &#8220;the best storehouse is the family storeroom.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3509</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3509</guid>
		<description>Save the TP wrappers!  Genius!  Seriously, this particular item seems to disappear at an alarming rate, and I&#039;m always guessing at how much to buy for a year.  Thank you for this bit of wisdom.</description>
		<content:encoded><![CDATA[<p>Save the TP wrappers!  Genius!  Seriously, this particular item seems to disappear at an alarming rate, and I&#8217;m always guessing at how much to buy for a year.  Thank you for this bit of wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette W</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3507</link>
		<dc:creator>Jeanette W</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3507</guid>
		<description>I do make an effort to store the amounts of fats shown in food calculators.  My thought in preparing has been to pay attention to what situations  others have experienced in real life and that have had a bearing on what they found to be truly valuable.  

The June 1982 Ensign has an article by Elder F. Enzio Busche, of the First Quorum of Seventy.  This is the link to the article:

http://lds.org/ldsorg/v/index.jsp?vgnextoid=2354fccf2b7db010VgnVCM1000004d82620aRCRD&amp;locale=0&amp;sourceId=f614aeca0ea6b010VgnVCM1000004d82620a____&amp;hideNav=1

  Elder Busche joined the Church of Jesus Christ of Latter-day Saints as an adult but lived during and after World War II as a child in Germany.  I quote from his article:
&quot;Frequently I am asked, “What were the most valuable items in the days of starvation in Germany?”...As for what we needed, the food item we relied on most was vegetable oil. With a bottle of vegetable oil, one could acquire nearly every other desirable item. It had such value that with a quart of vegetable oil one could probably trade for three bushels of apples or three hundred pounds of potatoes. Vegetable oil has a high calorie content, is easy to transport, and in cooking can give a tasty flavor to all kinds of food items that one would not normally consider as food—wild flowers, wild plants, and roots from shrubs and trees. For me and my family, a high-quality vegetable oil has the highest priority in our food storage, both in times of daily use and for emergency usage. When vegetable oil is well-packed and stored appropriately, it has a long storage life without the necessity of refrigeration. We found ours to be in very good condition after twenty years of storage, but circumstances may vary in different countries and with different supplies.&quot; 

The question I asked myself and talked over with my mother in 1982 after I read Elder Busche&#039;s article was, &quot;Why was oil so important during this time of famine after the war?&quot; 

My mother&#039;s comment was enlightening, &quot;Every nation has its fry bread.&quot;  My mother had a large family and baked her own bread.  She realized, however, that in famine conditions, cooking fuel is also scarce.  That is why cooking oil and other fats are treasured commodities.  You can fry pieces of bread dough and stir fry meat more quickly and with less fuel than you can bake them or even boil them.  When fuel is really scarce, oil would be much more valuable.  

Many of us have lived our entire lives without conditions being such that we have had to worry about such extreme conditions as many Europeans did after World War II.  Some of them experienced blindness caused by not having enough fat in their bodies--fat enough so that the fat soluble vitamins we all need to maintain eyesight could be processed by their bodies.

Think about all the ways people fry bread.  You might come up with a lot that you already do or enjoy yourself.</description>
		<content:encoded><![CDATA[<p>I do make an effort to store the amounts of fats shown in food calculators.  My thought in preparing has been to pay attention to what situations  others have experienced in real life and that have had a bearing on what they found to be truly valuable.  </p>
<p>The June 1982 Ensign has an article by Elder F. Enzio Busche, of the First Quorum of Seventy.  This is the link to the article:</p>
<p><a href="http://lds.org/ldsorg/v/index.jsp?vgnextoid=2354fccf2b7db010VgnVCM1000004d82620aRCRD&#038;locale=0&#038;sourceId=f614aeca0ea6b010VgnVCM1000004d82620a____&#038;hideNav=1" rel="nofollow">http://lds.org/ldsorg/v/index.jsp?vgnextoid=2354fccf2b7db010VgnVCM1000004d82620aRCRD&#038;locale=0&#038;sourceId=f614aeca0ea6b010VgnVCM1000004d82620a____&#038;hideNav=1</a></p>
<p>  Elder Busche joined the Church of Jesus Christ of Latter-day Saints as an adult but lived during and after World War II as a child in Germany.  I quote from his article:<br />
&#8220;Frequently I am asked, “What were the most valuable items in the days of starvation in Germany?”&#8230;As for what we needed, the food item we relied on most was vegetable oil. With a bottle of vegetable oil, one could acquire nearly every other desirable item. It had such value that with a quart of vegetable oil one could probably trade for three bushels of apples or three hundred pounds of potatoes. Vegetable oil has a high calorie content, is easy to transport, and in cooking can give a tasty flavor to all kinds of food items that one would not normally consider as food—wild flowers, wild plants, and roots from shrubs and trees. For me and my family, a high-quality vegetable oil has the highest priority in our food storage, both in times of daily use and for emergency usage. When vegetable oil is well-packed and stored appropriately, it has a long storage life without the necessity of refrigeration. We found ours to be in very good condition after twenty years of storage, but circumstances may vary in different countries and with different supplies.&#8221; </p>
<p>The question I asked myself and talked over with my mother in 1982 after I read Elder Busche&#8217;s article was, &#8220;Why was oil so important during this time of famine after the war?&#8221; </p>
<p>My mother&#8217;s comment was enlightening, &#8220;Every nation has its fry bread.&#8221;  My mother had a large family and baked her own bread.  She realized, however, that in famine conditions, cooking fuel is also scarce.  That is why cooking oil and other fats are treasured commodities.  You can fry pieces of bread dough and stir fry meat more quickly and with less fuel than you can bake them or even boil them.  When fuel is really scarce, oil would be much more valuable.  </p>
<p>Many of us have lived our entire lives without conditions being such that we have had to worry about such extreme conditions as many Europeans did after World War II.  Some of them experienced blindness caused by not having enough fat in their bodies&#8211;fat enough so that the fat soluble vitamins we all need to maintain eyesight could be processed by their bodies.</p>
<p>Think about all the ways people fry bread.  You might come up with a lot that you already do or enjoy yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda V</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3505</link>
		<dc:creator>Miranda V</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3505</guid>
		<description>you make some excellent points, something for me to think about</description>
		<content:encoded><![CDATA[<p>you make some excellent points, something for me to think about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda V</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3504</link>
		<dc:creator>Miranda V</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3504</guid>
		<description>nice, well written</description>
		<content:encoded><![CDATA[<p>nice, well written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3503</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3503</guid>
		<description>You do have the best ideas!  Marking where the level is on the item and dating it is a good way to not have to wait until you get a new bottle.  Very smart!  I, too, get irritated with the use of food calculators that give you a general number.  It&#039;s better to just watch how you eat and plan accordingly.  Thanks for a fantastic site!</description>
		<content:encoded><![CDATA[<p>You do have the best ideas!  Marking where the level is on the item and dating it is a good way to not have to wait until you get a new bottle.  Very smart!  I, too, get irritated with the use of food calculators that give you a general number.  It&#8217;s better to just watch how you eat and plan accordingly.  Thanks for a fantastic site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3499</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3499</guid>
		<description>In addition to marking the date on which I open an item, I keep a worksheet where I enter the item, date opened, size, date finished and any other pertinent info--for example, did something unusual happen that caused us to go through it especially quickly.</description>
		<content:encoded><![CDATA[<p>In addition to marking the date on which I open an item, I keep a worksheet where I enter the item, date opened, size, date finished and any other pertinent info&#8211;for example, did something unusual happen that caused us to go through it especially quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle Schahn</title>
		<link>http://blog.totallyready.com/our-general-store/02/02/comment-page-1/#comment-3495</link>
		<dc:creator>michelle Schahn</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.totallyready.com/?p=292#comment-3495</guid>
		<description>What a great way to think of it:  a General Store at home!  I love that.  I already have a 3 month menu done, now I need to calculate the ingredients and see what I need to buy to complete my food storage.  I like your ideas on how to know what you really need for items - thanks for the tips!</description>
		<content:encoded><![CDATA[<p>What a great way to think of it:  a General Store at home!  I love that.  I already have a 3 month menu done, now I need to calculate the ingredients and see what I need to buy to complete my food storage.  I like your ideas on how to know what you really need for items &#8211; thanks for the tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

